planet | sign | degree | motion | |
Sun | Taurus | 13°58'38 | in house 9 | direct |
Moon | Leo | 18°04'00 | in house 12 | direct |
Mercury | Taurus | 12°21'14 | in house 9 | direct |
Venus | Taurus | 18°03'17 | in house 9 | direct |
Mars | Aquarius | 22°17'46 | in house 6 | direct |
Jupiter | Taurus | 24°53'48 | in house 9 | direct |
Saturn | Taurus | 17°29'07 | in house 9 | direct |
Uranus | Taurus | 25°27'15 | in house 9 | direct |
Neptune | Virgo | 25°10'32 | in house 1 | retrograde |
Pluto | Leo | 2°06'55 | in house 11 | direct |
True Node | Libra | 0°53'58 | in house 1 | direct |
Friday, September 11, 2009
Here we go......
Planetary positions
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment